www.wirbellose.de | www.garnelenforum.de |
www.redbee.se | www.blue-tiger-shrimp.com |
www.wirbellose-nrw.de | www.planetinverts.com |
www.aquabo.dk | Wirbellose videos |
crossbreeding_table_v1.0.pdf |
www.blue-tiger-shrimp.com |
Navn | PH | KH | GH | TDS | Temp. |
Amano Shrimp | 7.2 – 7.5 | 6 – 8 | 6 – 8 | 160 – 200 | 21 – 24 |
Bamboo Shrimp (Flower Shrimp – Wood Shrimp – Marble Shrimp) |
6.4 – 6.8 | 0 – 6 | 4 – 8 | 100 – 160 | 21 – 24 |
Black Cherry/Black Fire | 6.4 – 7.6 | 0 – 10 | 4 – 14 | 80 – 200 | 18 – 23 |
Blue Bee | 6.4 – 6.8 | 0 – 2 | 4 – 6 | 80 – 120 | 20 – 23 |
Blue Pearl | 6.2 – 6.8 | 2 – 5 | 4 – 8 | 100 – 200 | 20 – 25 |
Blue Tiger Black Tiger |
7.2 – 7.4 | 4 – 8 | 6 – 10 | 100 – 180 | 18 – 23 |
CBS/Crystal Black Shrimp/Black Bee CRS/Crystal Red Shrimp/Red Bee |
6.2 – 6.6 | 0 – 2 | 4 – 6 | 80 – 100 | 21 – 23 |
Glass/Ghost Shrimp | 7.2 – 7.6 | 5 – 8 | 5 – 8 | 120 – 180 | 21 – 24 |
Princess Bee | 6.0 – 6.5 | 0 – 2 | 4 – 6 | 80 – 120 | 21 – 23 |
Pure Red Line – Red Bee | 5.4 – 6.0 | 0 – 2 | 4 – 6 | 80 – 100 | 21 – 23 |
RCS/Red Cherry Shrimp | 6.4 – 7.6 | 0 – 10 | 4 – 14 | 80 – 200 | 18 – 23 |
Red Tiger | 7.0 – 7.4 | 4 – 8 | 6 – 10 | 100 – 180 | 18 – 23 |
Rili Shrimp | 6.4 – 7.6 | 0 – 10 | 4 – 14 | 80 – 200 | 18 – 23 |
Snow White/Golden Bee | 6.2 – 6.6 | 0 – 2 | 4 – 6 | 80 – 100 | 21 – 23 |
Sulawesi/Cardinal Sulawesi/Harlequin Sulawesi/TBA |
7.8 – 8.2 | 7 – 9 | 7 – 9 | 90 – 140 | 25 – 27 |
Taiwan Bee/Blue Bolt Taiwan Bee/King Kong Taiwan Bee/Panda Taiwan Bee/Red Ruby Taiwan Bee/Wine Red |
5.6 – 6.2 | 0 – 1 | 4 – 6 | 80 – 100 | 21 – 23 |
Tiger Shrimp | 7.0 – 7.4 | 4 – 8 | 6 – 10 | 100 – 180 | 18 – 23 |
White Pearl/Snowball | 6.2 – 6.8 | 2 – 5 | 4 – 8 | 100 – 200 | 20 – 25 |
Yellow Shrimp/Yellow Fire | 6.4 – 7.6 | 0 – 10 | 4 – 14 | 80 – 200 | 18 – 23 |
(Caridina japonica/multidentata)
(Neocaridina heteropoda var. Red)